Millersville Mortgage Rates, Maryland Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Ability Mortgage Group
Phone
$2532.96 5.500% 5.577% 0.000 $394 30 days 11/20/2008View More Info
Countrywide
Phone
$2512.44 5.375% 5.795% 2.000 $59 30 days 11/20/2008View More Info
Countrywide
Phone
$2595.07 5.875% 6.141% 1.000 $59 30 days 11/20/2008View More Info
Wells Fargo   $2658.01 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $2512.44 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2615.96 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Wells Fargo   $2532.96 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $2636.94 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
Washington Mutual   $2553.57 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual

Data Provided by Informa | Last Updated on 11/17/2008